| Document type | Fate | Typical period | Note |
|---|---|---|---|
| Birth, marriage, citizenship records | Keep | Forever | Originals in one recorded place |
| Property deeds, mortgage papers | Keep | While owned, then several years | Keep the closing file whole |
| Tax returns and supporting records | Keep | Several years, longer where required | Periods vary by jurisdiction |
| Insurance policies | Keep current | Until replaced by the new policy | Keep claim records longer |
| Warranties and receipts | Keep together | Warranty length | A warranty without the receipt is usually unusable |
| Utility and phone bills | Toss | Once paid and reconciled | Keep one if it proves your address |
| Bank and card statements | Toss or archive | One year, unless supporting taxes | Digital copies are enough for most |
| Anything with an account number | Shred | — | Never in the recycling whole |
How to read this
Work down the first column with three piles in front of you. When a document could plausibly belong in two rows, keep it — the cost of keeping is a folder, the cost of tossing can be a replacement process.
Where to go next
More resources for this
Please note. Retention periods and document rules vary by country and personal situation. This guide describes common practice, not legal or tax advice — check the rules where you live before shredding anything.
© 2026 NEAMEA LLC. All rights reserved. Free NeaMea templates are for personal household use; please do not resell or redistribute them.